|
|||||||||||||||
|
ROCKEY4 hardware specifications
|
| ROCKEY4-USB | ROCKEY4-LPT | |
| size | 51 x 16 x 7 mm | 39 x 55 x 16 mm |
| current (active/idle) | < 50 mA | < 10 mA |
| min. voltage | 2.2V | 2.2V |
| CPU type | 8 pin, 8-bit | 8 pin, 8-bit |
| max. keys per port | 16 | 16 |
| max. number writes per cell | >100,000 | >100,000 |
| connector | USB Type A | 25-pin , Type D |
| storage temperature | -40 ~ 85 ºC | -40 ~ 85 ºC |
| operational temperature | 0 ~ 70 ºC | 0 ~ 70 ºC |
| data storage | 100 years | 100 years |
| color | purple, blue, green, orange | black, white, red (Net) |
| ROCKEY4 standard | ROCKEY4 Plus | ROCKEY4 ND | |
| user data memory | 24 byte | 120 byte | 1000 bytes |
| module memory | 16 words | 16 words | 64 words |
| algorithm memory | 32 instructions | 80 instructions | 128 instructions |
| hardware ID | 32 bit | 32 bit | 32 bit |
| used ID | 32 bit | 32 bit | 32 bit |
| interface | LPT and USB | LPT and USB | USB only! |
| driver required | yes | yes | no (HID device) |
We recommend all new customers to use the Rockey4ND dongles. The
Rockey4 standard, and the Rockey4 Plus are recommended for existing
customers only, if they cannot switch to Rockey4ND. The software-inteface
is identical, but it requires a new DLL.


| rockey software security |
© novaris 2004-2010
|